
The 2019 Carson Valley Days 5K Walk, Jog, Run, hosted by Tahoe Youth & Family Services, was conducted the morning of June 8 before the annual parade down Main Street.
Top finishers:
Best time of the day went to: Gregory Carman 00:16:58.5
Name Age Group Time Place
Colin Hatcher Male 8 and under 00:29:38.7 1
Emmett Hatcher Male 8 and under 00:33:09.1 2
Khloe Cook Female 8 and under 00:35:12.5 1
Dominic Jackson Male 9‐12 00:20:51.2 1
Joel Nord Male 9‐12 00:23:56.0 2
Dallin Maidlow Male 9‐12 00:24:26.0 3
Graycee Rollins Female 9‐12 00:24:39.9 1
Soma Baligad Male 13‐17 00:17:33.5 1
Cameron Battcher Male 13‐17 00:19:46.6 2
Cody Jackson Male 13‐17 00:20:03.3 3
Gervin Ramos Male 18‐29 00:25:16.2 1
Nick Solano Male 18‐29 00:26:25.8 2
America Ortiz Female 18‐29 00:26:07.6 1
Joana Perez Female 18‐29 00:31:02.9 2
Jessica Vogts Female 18‐29 00:37:25.2 3
John Hatcher Male 30‐39 00:20:35.7 1
Gennady Stolyarov Male 30‐39 00:23:19.2 2
Amber Walling Female 30‐39 00:24:56.9 1
Melissa Hoffman Female 30‐39 00:27:37.0 2
Janiva Corso Female 30‐39 00:30:31.9 3
Jeff Prater Male 40‐49 00:25:10.1 1
William Walker Male 40‐49 00:25:39.2 2
Bradley Johnson Male 40‐49 00:26:11.1 3
Christy Pisciotta Female 40‐49 00:33:53.2 1
Isaias Larios Female 40‐49 00:41.32.1 2
Carmen Bohannon Female 40‐49 00:41:43.4 3
John Keast Male 50‐59 00:52:42.7 1
Patricia Vo Female 50‐59 00:37:51.9 1
Kimberly Ranalla Female 50‐59 00:42:12.9 2
Kristie Mazza Female 50‐59 00:48:05.2 3
Darrel Armuth Male 60+ 00:24:11.5 1
Carey Kangas Male 60+ 00:28:14.6 2
Alan Larios Male 60+ 00:31:59.6 3
Christina Magoni Female 60+ 00:37:32.9 1
Betsey Williams Female 60+ 00:49:20.1 2
Full results can be found at this link.